Publications Regions
Publications from 2021:
1. |  | Kraków Metropolitan Area Full of opportunities, Kraków 2021 Investment potentialsize: 6175.12 KB | number of downloads: 176 | date of adding: 02-11-2021 | [download] |
|
|
Publications from 2016:
The publication series "Investment attractiveness of regions 2016" was prepared at the request of PAIiIZ by the Centre for Regional and Local Analyses under prof. Hanna Godlewska-Majkowska Ph.D., university professor at the Warsaw School of Economics (SGH). The publications are available in English and Polish.
1. |  | Regional Investment Attractiveness 2016, Warszawa 2016 General reportsize: 849.04 KB | number of downloads: 2074 | date of adding: 09-12-2016 | [download] |
|
|
2. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Dolnośląskie voivodshipsize: 1560.95 KB | number of downloads: 1414 | date of adding: 09-12-2016 | [download] |
|
|
3. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Kujawsko-pomorskie voivodshipsize: 1342.24 KB | number of downloads: 1382 | date of adding: 09-12-2016 | [download] |
|
|
4. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Lubelskie voivodshipsize: 1388.67 KB | number of downloads: 1436 | date of adding: 09-12-2016 | [download] |
|
|
5. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Lubuskie voivodshipsize: 1232.93 KB | number of downloads: 1372 | date of adding: 09-12-2016 | [download] |
|
|
6. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Łódzkie voivodshipsize: 1438.70 KB | number of downloads: 1411 | date of adding: 09-12-2016 | [download] |
|
|
7. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Małopolskie voivodshipsize: 1447.39 KB | number of downloads: 1821 | date of adding: 09-12-2016 | [download] |
|
|
8. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Mazowieckie voivodshipsize: 1529.99 KB | number of downloads: 1633 | date of adding: 09-12-2016 | [download] |
|
|
9. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Opolskie voivodshipsize: 1229.20 KB | number of downloads: 1434 | date of adding: 09-12-2016 | [download] |
|
|
10. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Podkarpackie voivodshipsize: 1220.86 KB | number of downloads: 1185 | date of adding: 09-12-2016 | [download] |
|
|
11. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Pomorskie voivodshipsize: 1269.32 KB | number of downloads: 1514 | date of adding: 09-12-2016 | [download] |
|
|
12. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Śląskie voivodshipsize: 1305.11 KB | number of downloads: 1534 | date of adding: 09-12-2016 | [download] |
|
|
13. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Świętokrzyskie voivodshipsize: 1180.72 KB | number of downloads: 1407 | date of adding: 09-12-2016 | [download] |
|
|
14. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Warminsko-mazurskie voivodshipsize: 1214.23 KB | number of downloads: 1484 | date of adding: 09-12-2016 | [download] |
|
|
15. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Wielkopolskie voivodshipsize: 1302.53 KB | number of downloads: 1496 | date of adding: 09-12-2016 | [download] |
|
|
16. |  | Regional Investment Attractiveness 2016, Warszawa 2016 Zachodniopomorskie voivodshipsize: 1255.00 KB | number of downloads: 1094 | date of adding: 09-12-2016 | [download] |
|
|
Publications from 2015:
The publication series "Investment attractiveness of regions 2015" was prepared at the request of PAIiIZ by the Centre for Regional and Local Analyses under prof. Hanna Godlewska-Majkowska Ph.D., university professor at the Warsaw School of Economics (SGH). The publications are available in English and Polish.
1. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Dolnośląskie voivodshipsize: 878.34 KB | number of downloads: 2060 | date of adding: 03-12-2015 | [download] |
|
|
2. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Kujawsko-pomorskie voivodshipsize: 788.75 KB | number of downloads: 1878 | date of adding: 03-12-2015 | [download] |
|
|
3. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Lubelskie voivodshipsize: 796.71 KB | number of downloads: 1737 | date of adding: 03-12-2015 | [download] |
|
|
4. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Lubuskie voivodshipsize: 723.90 KB | number of downloads: 1814 | date of adding: 03-12-2015 | [download] |
|
|
5. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Łódzkie voivodshipsize: 859.43 KB | number of downloads: 2018 | date of adding: 03-12-2015 | [download] |
|
|
6. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Małopolskie voivodshipsize: 831.86 KB | number of downloads: 1872 | date of adding: 03-12-2015 | [download] |
|
|
7. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Mazowieckie voivodshipsize: 897.32 KB | number of downloads: 1904 | date of adding: 03-12-2015 | [download] |
|
|
8. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Opolskie voivodshipsize: 709.84 KB | number of downloads: 1966 | date of adding: 03-12-2015 | [download] |
|
|
9. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Podkarpackie voivodshipsize: 796.25 KB | number of downloads: 1964 | date of adding: 03-12-2015 | [download] |
|
|
10. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Podlaskie voivodshipsize: 670.35 KB | number of downloads: 1725 | date of adding: 03-12-2015 | [download] |
|
|
11. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Pomorskie voivodshipsize: 753.47 KB | number of downloads: 1822 | date of adding: 03-12-2015 | [download] |
|
|
12. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Śląskie voivodshipsize: 744.18 KB | number of downloads: 2277 | date of adding: 03-12-2015 | [download] |
|
|
13. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Świętokrzyskie voivodshipsize: 644.53 KB | number of downloads: 1708 | date of adding: 03-12-2015 | [download] |
|
|
14. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Warminsko-mazurskie voivodshipsize: 737.83 KB | number of downloads: 1772 | date of adding: 03-12-2015 | [download] |
|
|
15. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Wielkopolskie voivodshipsize: 810.85 KB | number of downloads: 1918 | date of adding: 03-12-2015 | [download] |
|
|
16. |  | Regional Investment Attractiveness 2015, Warszawa 2015 Zachodniopomorskie voivodshipsize: 772.57 KB | number of downloads: 1723 | date of adding: 03-12-2015 | [download] |
|
|
Copyrights to all publications listed above are reserved.
For more information concerning the publications listed above and their distribution,
please contact:
Monika Zdrojek
E-mail: monika.zdrojek@paih.gov.pl